From: Subject: Sailwave results for - Date: Sun, 7 Mar 2010 20:42:12 -0000 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Steven Kirby\Local Settings\Temp\blw1F.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Sailwave results for -

Results are final as of 20:41 on March 7, 2010

Overall

Sailed:17, Discards:2, To count:15, Ratings:PY, Entries:13, = Scoring=20 system:Appendix A
Rank Class SailNo HelmName PY 3/1 10/1 R2 17/1 R2 24/1 R2 31/1 R2 7/2 R2 14/2 R2 21/2 R2 28/2 R2 Total Nett
1st Radial 185091 G Doig 1101 (7.0) 2.0 1.0 4.0 3.0 2.0 3.0 3.0 2.0 1.0 1.0 (5.0) 1.0 4.0 3.0 1.0 1.0 44.0 32.0
2nd Standard 185023 P Doig 1078 4.0 4.0 3.0 (6.0) (6.0) 3.0 4.0 6.0 5.0 4.0 6.0 3.0 3.0 1.0 1.0 3.0 4.0 66.0 54.0
3rd Radial 185108 I Doig 1101 (14.0 DNS) 3.0 2.0 2.0 4.0 (14.0 DNC) 14.0 DNC 2.0 3.0 14.0 DNC 14.0 DNC 4.0 2.0 14.0 DNC 14.0 DNC 2.0 3.0 125.0 97.0
4th Radial 175771 P Cameron 1101 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 2.0 7.0 14.0 DNF 14.0 DNC 3.0 2.0 5.0 3.0 2.0 6.0 5.0 127.0 99.0
5th Standard 18512 S Knox 1078 1.0 (14.0 DNC) (14.0 DNC) 5.0 5.0 1.0 1.0 5.0 14.0 DNS 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNS 2.0 137.0 109.0
6th Standard 137498 A Knox 1078 8.0 (14.0 DNC) (14.0 DNC) 7.0 7.0 6.0 6.0 14.0 DNC 14.0 DNC 6.0 8.0 9.0 6.0 5.0 5.0 7.0 14.0 DNF 150.0 122.0
7th Standard 150 D Millar 1078 (14.0 DNC) 5.0 (14.0 DNF) 14.0 DNC 14.0 DNC 4.0 5.0 14.0 DNC 14.0 DNC 5.0 7.0 8.0 7.0 14.0 DNC 14.0 DNC 5.0 7.0 165.0 137.0
8th Standard 196734 S Penney 1078 2.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 4.0 1.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 167.0 139.0
9th Radial 189210 D Hanna 1101 6.0 1.0 4.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 154.0
10th Radial 180826 M Malloy 1101 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DSQ 2.0 4.0 4.0 6.0 191.0 163.0
11th Radial 174362 R Wilson 1101 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 200.0 172.0
12th Standard 170948 C Penney 1078 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 212.0 184.0
13th 4.7 190762 H Doig 1175 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 220.0 192.0



Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/

<= /BODY>