Results are final as of 16:58 on May 24, 2009

Overall

Sailed:3, Discards:0, To count:3, Entries:37, Scoring system:Appendix A
Rank Tally Age Cat SailNo Helm Club R1 R2 R3 Total Nett Notes
1st 18 U17 46569 Christopher Eames SLYC 1.0 1.0 1.0 3.0 3.0  
2nd 35 U14 46568 Robbie Gilmore SLYC 2.0 3.0 2.0 7.0 7.0  
3rd 16 U14 44985 Finn Lynch Blessington 3.0 2.0 3.0 8.0 8.0  
4th 14 U14 45814 Ben Regan EDYC 4.0 4.0 4.0 12.0 12.0  
5th 42 U14 46254 James O'Hare Carlingford 5.0 5.0 5.0 15.0 15.0  
6th 40 U14 43343 Eoin Curran EDYC 7.0 7.0 7.0 21.0 21.0  
7th 23 U17 45549 Hannah Chambers Killyleagh 9.0 8.0 6.0 23.0 23.0  
8th 15 U17 46246 Jennifer Whittaker LEYC / SLYC 6.0 6.0 14.0 26.0 26.0  
9th 24 U14 45639 Jack Brien Royal North of Ireland 8.0 10.0 8.0 26.0 26.0  
10th 13 U17 46236 Aoife Courtown Sailing Club 11.0 9.0 9.0 29.0 29.0  
11th 12 U14 46137 Helen Rutherford EABC 12.0 12.0 10.0 34.0 34.0  
12th 20 U17 46164 Sian Kneafsey National Yacht Club 10.0 13.0 18.0 41.0 41.0  
13th 33 U12 46144 Laura Gilmore SLYC 16.5 15.0 12.0 43.5 43.5  
14th 30 U14 42977 Ryan Glynn Ballyholme 19.0 14.0 11.0 44.0 44.0  
15th 37 U14 35128 Emma Sandford Quoile 14.0 16.0 16.0 46.0 46.0  
16th 4 U16 46424 Louise O'Callaghan National Yacht Club 13.0 17.0 20.0 50.0 50.0  
17th 22 U14 45526 Katie Kane EABC 16.5 21.0 15.0 52.5 52.5  
18th 17 U14 43062 Sarah Eames SLYC 15.0 23.0 17.0 55.0 55.0  
19th 11 U12 42125 Suzanne Flannigan Ballyholme Yacht Club 18.0 19.0 19.0 56.0 56.0  
20th 25 U14 46422 Lucy Burrows EDYC 20.0 18.0 21.0 59.0 59.0  
21st 7 U14 42803 Sam Purdon SLYC 38.0 OCS 11.0 13.0 62.0 62.0  
22nd 2 U14 43069 Sara Parkinson Donaghadee 23.0 20.0 24.0 67.0 67.0  
23rd 38 U14 42445 Niamh McKeating Quoile 21.0 24.0 22.0 67.0 67.0  
24th 5 U16 45009 Mannix McAlister CSBC 22.0 22.0 25.0 69.0 69.0  
25th 1 U14 40779 Darragh McClelland Donaghadee 26.0 25.0 23.0 74.0 74.0  
26th 28 U14 33827 Emma Cameron   27.0 26.0 26.0 79.0 79.0  
27th 29 U12 43530 Patrick Cameron Ballyholme 25.0 38.0 DSQ 27.0 90.0 90.0  
28th 6 U12 46189 Tom Purdon SLYC 24.0 38.0 DNF 38.0 DNF 100.0 100.0  
29th 8 U14 44784 Gary Fekkes EABC 38.0 DNF 38.0 DNS 38.0 DNS 114.0 114.0  
29th 3 U12 43472 Conrad Parkinson Donaghadee 38.0 DNS 38.0 DNS 38.0 DNS 114.0 114.0  
29th 21 U12 45313 Andrews Penney EABC 38.0 DNS 38.0 DNS 38.0 DNS 114.0 114.0  
29th 26 U12 40354 Jocelyn Hill CAYC 38.0 DNF 38.0 DNS 38.0 DNS 114.0 114.0  
29th 27 U14 40474 Hannah Robinson CAYC 38.0 DNF 38.0 DNS 38.0 DNS 114.0 114.0  
29th 31 U14 45109 Timothy Brow Ballyholme 38.0 DNF 38.0 DNS 38.0 DNS 114.0 114.0  
29th 32 U12 725 Liam Glynn Ballyholme 38.0 DNS 38.0 DNS 38.0 DNS 114.0 114.0  
29th 36 U14   Conor Brines EABC 38.0 DNS 38.0 DNS 38.0 DNS 114.0 114.0  
29th 39 U14   Ross Macrea EABC 38.0 DNS 38.0 DNS 38.0 DNS 114.0 114.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 38
DNS Came to the start area but did not start 38
DSQ Disqualification 38
OCS On course side at start or broke rule 30.1 38



Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/