| Rank | Fleet | SailNo | Boat | HelmName | PY | Tue 2/6 | Thu 4/6 | Tue 9/6 | Thu 11/6 | Tue 16/6 | Thu 18/6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KA | 1350C | GALLIVANTER | M Fekkes | 918 | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 23.0 | 14.0 | |
| 2nd | KA | GBR9612 | BAMBI | P Doig | 956 | (9.0 DNF) | 1.0 | 2.0 | 9.0 OCS | 2.0 | 1.0 | 24.0 | 15.0 | |
| 3rd | KA | K5278 | PRODIGAL | T Jobling | 996 | (9.0 DNF) | 2.0 | 3.0 | 9.0 OCS | 4.0 | 4.0 | 31.0 | 22.0 | |
| 4th | KA | JUFFRA | M Hill | 1014 | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 3.0 | 3.0 | 38.0 | 29.0 | ||
| 5th | KA | 1043 | CHEEKY MONKEY | A Knox | 996 | (9.0 OCS) | 3.0 | 6.0 | 9.0 OCS | 5.0 | 9.0 DNC | 41.0 | 32.0 | |
| 6th | KA | TOP CAT | 1060 | (9.0 DNC) | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 49.0 | 40.0 | |||
| 7th | KA | S Gorman | 1000 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 49.0 | 40.0 | |||
| 8th | KA | 88 | WHITE SPIRIT | S& J Kirby | 1025 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 51.0 | 42.0 | Cruising Chute |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/