| Rank | Fleet | Boat | SailNo | HelmName | PY | Tue 12/5 | Thu 14/5 | Tue 19/5 | Thu 21/5 | Tue 26/5 | Thu 28/5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KB | MAGDAR | R Bates | 1150 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | 13.0 | 6.0 | ||
| 2nd | KB | DAMIEN B | 1750 | D Morris | 1120 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 36.0 | 29.0 | |
| 3rd | KA | GALLIVANTER | 1350C | M Fekkes | 918 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 36.0 | 29.0 | |
| 4th | KB | KERRY KEEL | J McGaughey | 1150 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 37.0 | 30.0 | ||
| 5th | S Gorman | 1000 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 38.0 | 31.0 | ||||
| 6th | KA | CHEEKY MONKEY | A Knox | 996 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 OCS | 7.0 OCS | 42.0 | 35.0 |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/