| SailNo | HelmName | PY | Sun 3/5 | Sun 10/5 | Sun 17/5 | Sun 31/5 | Sun 7/6 | Sun 21/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 185091 | G Doig | 1101 | 1.0 | 1.0 | 2.0 | 1.0 | (14.0 DNC) | 1.0 | 20.0 | 6.0 |
| 185023 | P Doig | 1078 | 2.0 | 2.0 | (4.0) | 2.0 | 4.0 | 2.0 | 16.0 | 12.0 |
| 50 | D Millar | 1078 | 3.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 7.0 | 4.0 | 48.0 | 34.0 |
| 185043 | G Kirby | 1078 | (14.0 DNC) | 3.0 | 14.0 DNC | 3.0 | 6.0 | 14.0 DNC | 54.0 | 40.0 |
| 175771 | P Cameron | 1175 | (14.0 DNC) | 5.0 | 14.0 DNC | 4.0 | 3.0 | 14.0 DNC | 54.0 | 40.0 |
| 95444 | B Smith | 1101 | 4.0 | (14.0 DNC) | 14.0 DNC | 7.0 | 8.0 | 7.0 | 54.0 | 40.0 |
| 137498 | A Knox | 1078 | (14.0 DNC) | 6.0 | 14.0 DNC | 5.0 | 14.0 DNC | 6.0 | 59.0 | 45.0 |
| 170948 | S Penney | 1078 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 3.0 | 61.0 | 47.0 |
| 189210 | D Hannah | 1101 | (14.0 DNC) | 4.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 63.0 | 49.0 |
| 173154 | D Montgomery | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 66.0 | 52.0 |
| 191247 | C Penney | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 71.0 | 57.0 |
| 185108 | I Doig | 1101 | (14.0 DNC) | 14.0 OCS | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 71.0 | 57.0 |
| A Ferris | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNF | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/